Explore KSACs by Pathway
Explore Knowledge, Skills, Abilities, and Credentials (KSACs) by IT Pathway.
5. Miscellaneous
Label | KSAC Description | Bloom's Taxonomy Level | Cross-Cutting | |
---|---|---|---|---|
a | Apply fundamental networking design in a capstone project related to a real world experience. | skill | 3 | |
b | Install an OS from scratch (real or virtual machine). | skill | 3 | |
c | Set up a PC, launch the OS, install patches, networking them together. | skill | 3 | |
d | Demonstrate an understanding of cloud architecture and the capabilities of services such as AWS, Azure, IBM, Oracle and Google. | knowledge | 2 | |
e | Interpret the difference between a server vs. client machine. | ability | 3 | |
f | Discuss remote desktop services. | knowledge | 2 | |
g | Explain data security in terms of authentication, authorization, access and auditing. | knowledge | 3 | Software Development 1l |
Credentials
- CompTIA IT Fundamentals
- CompTIA A+
- Linux Essentials
- Network +
- LPIC-1
- CompTIA Cloud+
- Microsoft Operating System Fundamentals