Explore KSACs by Pathway
Explore Knowledge, Skills, Abilities, and Credentials (KSACs) by IT Pathway.
1. Database, Networking, Distributed System Fundamentals
Label | KSAC Description | Bloom's Taxonomy Level | Cross-Cutting | |
---|---|---|---|---|
a | Ability to normalize a database through 3rd normal form. | ability | 3 | Data Management 2j |
b | Define various types of databases. | knowledge | 3 | |
c | Ability to perform database schema design. | ability | 3 | |
d | Apply SQL data manipulation language such as Select (From), Insert, Update, Delete, JOIN (inner, outer, full, left, right), Where, Group By, Order By, etc. | ability | 3 | Data Management 1l |
e | Knowledge of HTTP, HTTPS, SSL. | knowledge | 3 | |
f | Describe Infrastructure as code. | knowledge | 2 | |
g | Demonstrate an understanding of cloud architecture and the capabilities of services such as AWS, Azure, IBM, Oracle and Google. | knowledge | 2 | Cyber Security 4d, Networking 1a, Data Management 1p, Machine Learning 1i |
h | Ability to install and configure software. | ability | 3 | Cybersecurity 1d, Data Management 1s, Networking 5a |
i | Knowledge of computer hardware. | knowledge | 2 | |
j | Ability to touch type. | ability | 2 | |
k | Identify and describe basic file types and demonstrate fundamental file management. | skill | 2 | Data Management 1r, Cybersecurity 1g, Networking 5f |
l | Explain data security in terms of authentication, authorization, access and auditing. | knowledge | 3 | Networking 4g |
m | Understand the components that make a large-scale system (e.g. SAN, load balancer). | knowledge | 3 | |
n | Identify and apply Transmission Control Protocol and Internet Protocol (TCP/IP), Internet Protocol Version 4 (IPv4), Internet Protocol Version 6 (IPv6) applications and services (e.g., rlogin, Simple Mail Transfer Protocol [SMTP], Telecommunications Network [Telnet], File Transfer Protocol [FTP], Domain Name System [DNS], Network File System [NFS], Voice over Internet Protocol [VoIP], Internet Control Message Protocol [ICMP]) | skill | 2 | Networking 2h |
o | Identify and differentiate structured vs. unstructured data | knowledge | 2 | Data Management 1g |
Credentials
- N/A