Explore KSACs by Pathway
Explore Knowledge, Skills, Abilities, and Credentials (KSACs) by IT Pathway.
5. Data Warehousing and Business Intelligence
Label | KSAC Description | Bloom's Taxonomy Level | Cross-Cutting | |
---|---|---|---|---|
a | Explain business intelligence and identify the underlying technologies needed to support it. | knowledge | 3 | |
b | Explain data warehousing and identify the various schemas (Star, Snow Flake, Galaxy, etc.). | knowledge | 3 | |
c | Describe and differentiate operational data store (ODS) vs data warehouse. | knowledge | 2 | |
d | Describe and differentiate data mart vs data lake. | knowledge | 2 | |
e | Demonstrate understanding and ability to apply basic statistics. | knowledge | 3 | |
f | Understand the use of estimation statistics to determine what can (and cannot) be answered by the available data. | knowledge | 2 | |
g | Demonstrate ability to create appropriate (SQL) queries to support DW and BI activities. | ability | 4 | |
h | Describe data visualization and the role it plays in BI. | knowledge | 2 | |
i | Demonstrate ability to use Excel as a basic data analysis and visualization tool (including pivot tables). | skill | 3 | |
j | Explain decision analysis type framework (empirical data analysis). | knowledge | 2 | |
k | Describe data analytics and differentiate descriptive, prescriptive, predictive and cognitive. | knowledge | 2 | |
l | Describe source to target mapping (in terms extraction, transformation and loading). | knowledge | 2 | |
m | Explain prototyping and its role in BI and DW. | ability | 2 |
Credentials
Vendor Certifications - DBMS
- Oracle Associate
- Microsoft
- IBM
Vendor Certifications - Cloud
- AWS
- Oracle
- Microsoft
Vendor Certifications - Tools
- Tableau
- SAS
Others
- DAMA CDMP
- DataCamp Certificate