Explore KSACs by Pathway
Explore Knowledge, Skills, Abilities, and Credentials (KSACs) by IT Pathway.
1. Data Storage, Operations, and Administration
Label | KSAC Description | Bloom's Taxonomy Level | Cross-Cutting | |
---|---|---|---|---|
a | Explain the role of data, information, and databases in organizations (for decision making). | skill | 1 | |
b | Define and appropriately use key terms such as: information, data, database, database management system, metadata, data warehousing and data mining. | knowledge | 2 | |
c | Describe a database management system. | knowledge | 2 | |
d | Identify various types of databases including local vs cloud. | knowledge | 2 | |
e | Describe a database management system (DBMS) and identify specific DBMS platforms and the role they play. | knowledge | 2 | |
f | Discuss and differentiate end-user vs meta data. | knowledge | 2 | |
g | Identify and differentiate structured vs unstructured data. | knowledge | 2 | Software Development 1o |
h | Discuss and differentiate OLTP and OLAP databases. | knowledge | 2 | |
i | Demonstrate an understanding of database performance monitoring and tuning. | knowledge | 2 | |
j | Explain the data life cycle in terms of acquisition, migration, retention, expiration and disposition. | knowledge | 2 | |
k | Demonstrate an understanding of backup and recovery procedures and their necessity for disaster recovery and business continuity. | skill | 3 | |
l | Apply SQL data manipulation language such as Select (From), Insert, Update, Delete, JOIN (inner, outer, full, left, right), Where, Group By, Order By, etc. | ability | 3 | Software 1d |
m | Demonstrate fundamental programming skills including the use of variables, loops, conditional branching, and program logic. | skill | 3 | Cybersecurity 3a, Software Development 2c |
n | Describe the implications of data architecture on data processing. | knowledge | 2 | Data Analytics 2d |
o | Demonstrate an understanding content tagging and its role in data management. | knowledge | 2 | |
p | Demonstrate an understanding of cloud architecture and the capabilities of services such as AWS, Azure, IBM, Oracle and Google | knowledge | 2 | Cyber Security 4d, Networking 1a, Software Development 1g, Machine Learning 1i |
q | Explain version control and the significant role it plays in data management. | knowledge | 2 | |
r | Identify and describe basic file types and demonstrate fundamental file management. | skill | 2 | Cybersecurity 1g, Networking 5f, Software Development 1k |
s | Ability to install and configure software. | ability | 3 | Cybersecurity 1d, Networking 5a, Software Development 1h |
Credentials
Vendor Certifications - DBMS
- Oracle Associate
- Microsoft
- IBM
Vendor Certifications - Cloud
- AWS
- Oracle
- Microsoft
Vendor Certifications - Tools
- Tableau
- SAS
Others
- DAMA CDMP
- DataCamp Certificate