Explore KSACs by Pathway
Explore Knowledge, Skills, Abilities, and Credentials (KSACs) by IT Pathway.
3. Fundamental Data Structures
| Label | KSAC Description | Bloom's Taxonomy Level | Cross-Cutting | |
|---|---|---|---|---|
| a | Discuss the appropriate use of built-in data structures. | knowledge | 1 | |
| b | Describe common applications for data structures such as: stack, queue, priority queue, set, and map. | knowledge | 1 | |
| c | Write programs that use each of the following data structures: arrays, records/structs, strings, linked lists, stacks, queues, sets, and maps. | skill | 3 | Cybersecurity 3f |
| d | Write programs that can use each of the following data structures: heaps and B-trees. | skill | 3 | |
| e | Compare alternative implementations of data structures with respect to performance. | skill | 4 | |
| f | Choose the appropriate data structure for modeling a given problem. | skill | 3 | Cybersecurity 11a |
| g | Identify the costs and benefits of dynamic and static data structure implementations. | knowledge | 1 |
Credentials
- N/A