Explore KSACs by Pathway
Explore Knowledge, Skills, Abilities, and Credentials (KSACs) by IT Pathway.
2. Protocols
Label | KSAC Description | Bloom's Taxonomy Level | Cross-Cutting | |
---|---|---|---|---|
a | Explain the DNS protocol. | knowledge | 2 | |
b | Define DNS Cache. | knowledge | 2 | |
c | Define Root DNS Servers. | knowledge | 2 | |
d | Discuss packet analyzing software (e.g. Wireshark). | knowledge | 2 | |
e | Use tracer tool to explore protocols. | skill | 1 | |
f | Interpret what a router is and how it functions (at the HS level). | skill | 3 | |
g | Apply secure network Protocols (e.g., IPSec, SNMP, SSH, DNS, TLS, SSL, TCP/IP, FTPS, HTTPS, SCP, ICMP). | ability | 2 | |
h | Identify and apply Transmission Control Protocol and Internet Protocol (TCP/IP), Internet Protocol Version 4 (IPv4), Internet Protocol Version 6 (IPv6) applications and services (e.g., rlogin, Simple Mail Transfer Protocol [SMTP], Telecommunications Network [Telnet], File Transfer Protocol [FTP], Domain Name System [DNS], Network File System [NFS], Voice over Internet Protocol [VoIP], Internet Control Message Protocol [ICMP]). | knowledge | 2 | Software Development 1n |
i | Explain the relationship between ports, sockets, IP addresses and network services. | knowledge | 3 | |
j | Compare dynamic and static routing configuration. | knowledge | 2 | |
k | Explain the purpose of basic networking utilities (e.g. Netstat, Tracert, Traceroute, Ping IPConfig, IFConfig). | knowledge | 2 | |
l | Understand different types of firewalls and how they function | knowledge | 2 |
Credentials
- CompTIA IT Fundamentals
- CompTIA A+
- Linux Essentials
- Network +
- LPIC-1
- CompTIA Cloud+
- Microsoft Operating System Fundamentals