Explore KSACs by Pathway
Explore Knowledge, Skills, Abilities, and Credentials (KSACs) by IT Pathway.
1. IT Fundamentals
| Label | KSAC Description | Bloom's Taxonomy Level | Cross-Cutting | |
|---|---|---|---|---|
| a | Recognize the importance that cybersecurity plays in managing information and systems, and demonstrate an understanding of the way systems are vulnerable and can be manipulated. | knowledge | 3 | |
| b | Install and maintain operating systems (OSs) (computer and mobile) | ability | 3 | |
| c | Understand how to manage sytems at an entyerprise level | knowledge | 2 | |
| d | Install, patch, and configure software in an enterprise environment including designating access rights | ability | 3 | Data Management 1s, Networking 5a, Software Development 1h |
| e | Install, upgrade, and configure hardware in an enterprise environment including technologies used to collect, analze, record, and share information in business operations | ability | 3 | |
| f | Explain and describe data encoding basics | knowledge | 2 | |
| g | Identify and describe basic file types and demonstrate fundamental file management. | skill | 2 | Data Management 1r, Networking 5f, Software Development 1k |
| h | Apply networking fundamentals to infrastructure systems. | skill | 3 | |
| i | Identify trending technologies, their fundamental architecture, and their value in the marketplace. | knowledge | 2 | |
| j | Explain the fundamentals of delivering information and applications using web architecture. | knowledge | 2 |
Credentials
Entry
- Security+
- Network+
- Cloud+
- CEH
- GSEC
- CAP
Mid-level
- CCNA
- CYSA+
Advanced
- CASP
- CISSP
- CISA
- CISM
- CRISC
- CCSP
